Energy Storage and Distributed Resources
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of November, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 18145 | 17620 | 17290 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 9632 |
| /404.html | 610 |
| / | 428 |
| /publications/simplified-conduction-based-modeling | 78 |
| /staff | 64 |
| /organizations/energy-storage-and-distributed | 63 |
| /news/60032/autonomous-taxis-would-deliver- | 37 |
| /news | 33 |
| /energy-storage | 31 |
| /people/rick-russo | 29 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/simplified-conduction-based-modeling | 78 |
| /publications/argyrodite-li6ps5clpolymer-based | 9 |
| /publications/high-performance-hydrogenbromine | 9 |
| /publications/advances-hcl-gas-phase-electrolysis | 7 |
| /publications/commercial-3-phase-rooftop-air | 7 |
| /publications/design-and-operating-principles-high | 7 |
| /publications/distributed-energy-resources-carbon | 7 |
| /publications/effective-electrostatic-confinement | 7 |
| /publications/electrochemical-activity-carbon | 7 |
| /publications/flexibility-gap-socioeconomic-and | 7 |
| /publications/investigating-phase-change-induced | 7 |
| /publications/opportunities-energy-efficiency-and-2 | 7 |
| /publications/residential-us-solar-pv-inverter | 7 |
| /publications/risk-constrained-multi-period | 7 |
| /publications/socioeconomic-impacts-heat-transfer | 7 |
| /publications/2008-2010-research-summary-analysis | 6 |
| /publications/advances-and-challenges | 6 |
| /publications/asymmetric-bipolar-membrane-high | 6 |
| /publications/coordinated-microgrid-investment-and | 6 |
| /publications/correction-addressing-energy-storage | 6 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Berkeley | 84 |
| Boardman | 31 |
| North Bergen | 20 |
| Los Angeles | 17 |
| San Jose | 17 |
| Ashburn | 12 |
| New York | 7 |
| Oakland | 7 |
| atlanta | 6 |
| Chicago | 6 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 10044 |
| Singapore | Singapore | 6584 |
| Shanghai | China | 475 |
| Chengdu | China | 394 |
| Lhasa | China | 215 |
| Hangzhou | China | 210 |
| Beijing | China | 120 |
| Zhuhai | China | 81 |
| Guangzhou | China | 67 |
| Chongqing | China | 59 |
Referrers
| Site | Referrals |
|---|---|
| 17299 | |
| Https://Www.Google.Com/ | 193 |
| Https://Appliedenergyscience.Lbl.Gov/ | 75 |
| Https://Chatgpt.Com/ | 28 |
| Https://Appliedenergyscience.Lbl.Gov/Staff | 19 |
| Https://Www.Bing.Com/ | 18 |
| Https://ETA.Lbl.Gov/ | 17 |
| Https://Www.Lbl.Gov/ | 12 |
| Https://Batterygroup.Lbl.Gov/ | 11 |
| Https://Appliedenergyscience.Lbl.Gov/About-Us | 8 |
