Battery Group
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 2651 | 2531 | 3210 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 1296 |
| / | 596 |
| /organizations/battery-group | 129 |
| /disordered-rock-salts | 98 |
| /solid-state-batteries | 73 |
| /404.html | 72 |
| /staff | 68 |
| /organizations/energy-storage-group | 33 |
| /overview | 26 |
| /work-us | 26 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/detecting-onset-lithium-plating-and | 10 |
| /publications/analysis-electrochemical-lithiation | 8 |
| /publications/surface-structural-disordering | 7 |
| /publications/ | 5 |
| /publications/rechargeable-nanaxcoo2-and-na15pb4na | 5 |
| /publications/redox-behaviors-li-excess-cation | 5 |
| /publications/closed-loop-optimization-fast | 4 |
| /publications/corrosion-aluminum-current-collectors | 4 |
| /publications/cyclic-voltammetry-pulsed-laser | 4 |
| /publications/diagnostic-evaluation-detrimental | 4 |
| /publications/effect-carbon-coating-physicochemical | 4 |
| /publications/engineered-sialginate-microcapsule | 4 |
| /publications/extreme-fast-charging-commercial-li | 4 |
| /publications/infrared-active-optical-phonons | 4 |
| /publications/mathematical-model-lithium-ion | 4 |
| /publications/nanostructured-li2s-c-composites | 4 |
| /publications/physicochemical-properties-and | 4 |
| /publications/rate-based-degradation-modeling | 4 |
| /publications/x-ray-absorption-spectroscopy-study | 4 |
| /publications/3d-imaging-chemical-phase | 3 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 67 |
| San Jose | 43 |
| Moses Lake | 37 |
| Boardman | 30 |
| Berkeley | 29 |
| Reedley | 26 |
| Chicago | 23 |
| Santa Clara | 16 |
| Aspen | 12 |
| Des Moines | 11 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 100 |
| Singapore | Singapore | 98 |
| Hong Kong | Hong Kong | 94 |
| Suginami City | Japan | 83 |
| London | United Kingdom | 26 |
| Ho Chi Minh City | Vietnam | 23 |
| Hanoi | Vietnam | 22 |
| Seoul | South Korea | 21 |
| Amsterdam | Netherlands | 20 |
| Shanghai | China | 20 |
Referrers
| Site | Referrals |
|---|---|
| 2352 | |
| Https://Www.Google.Com/ | 142 |
| Https://Batterygroup.Lbl.Gov/ | 72 |
| Https://Batterygroup.Lbl.Gov/Staff | 22 |
| Https://Chatgpt.Com/ | 19 |
| Https://Batterygroup.Lbl.Gov/Solid-State-Batteries | 17 |
| Https://Batterygroup.Lbl.Gov/Research | 11 |
| Https://Www.Bing.Com/ | 10 |
| Https://Batterygroup.Lbl.Gov/Publications | 9 |
| Https://Batterygroup.Lbl.Gov/Disordered-Rock-Salts | 8 |
