Building Technologies and Urban Systems
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 177356 | 169180 | 175393 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /404.html | 20980 |
| /people/mary-ann-piette | 10928 |
| /publications | 10356 |
| /people/steve-selkowitz | 8375 |
| /people/rich-brown | 7847 |
| /people/tianzhen-hong | 7040 |
| /people/alan-meier | 5925 |
| /staff/mary-ann-piette | 5664 |
| /people/rick-diamond | 5558 |
| /people/jonathan-koomey | 4694 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/filter/clear | 170 |
| /publications/2025-california-demand-response | 59 |
| /publications/building-commissioning-costs-and | 50 |
| /publications/proving-business-case-building | 26 |
| /publications/cooling-energy-and-cost-savings | 21 |
| /publications/building-performance-software | 20 |
| /publications/review-net-zero-energy-buildings-0 | 20 |
| /publications/export/tagged | 19 |
| /publications/genopt-generic-optimization-program | 19 |
| /publications/export/ris/ | 18 |
| /publications/building-analytics-and-monitoring | 16 |
| /publications/evaluation-methods-assess-uncertainty | 15 |
| /publications/export/rtf | 15 |
| /publications/export/xml | 15 |
| /publications/impact-reflectivity-and-emissivity | 14 |
| /publications/export/bibtex | 13 |
| /publications/open-control-sequence-specification | 13 |
| /publications/california-demand-response-potential | 12 |
| /publications/energy-information-systems-eis | 12 |
| /publications/export/marc | 12 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 10961 |
| Moses Lake | 6734 |
| Reedley | 6722 |
| San Jose | 4008 |
| Santa Clara | 3868 |
| Chicago | 3771 |
| Des Moines | 3423 |
| Brambleton | 1168 |
| Aspen | 969 |
| Willits | 424 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 22378 |
| Hong Kong | Hong Kong | 18823 |
| Suginami City | Japan | 17274 |
| Singapore | Singapore | 15483 |
| Lanzhou | China | 6580 |
| Amsterdam | Netherlands | 3963 |
| Dublin | Ireland | 3895 |
| London | United Kingdom | 3755 |
| Cardiff | United Kingdom | 3664 |
| Saku | Japan | 654 |
Referrers
| Site | Referrals |
|---|---|
| 167834 | |
| Https://Www.Google.Com/ | 771 |
| Https://Bies.Lbl.Gov/ | 168 |
| Https://Chatgpt.Com/ | 117 |
| Https://Www.Energy.Gov/ | 93 |
| Https://Www.Bing.Com/ | 66 |
| Https://Www.Lbl.Gov/ | 42 |
| Https://Bies.Lbl.Gov/Publications | 29 |
| Https://Bies.Lbl.Gov/Search?S= | 27 |
| Https://Bies.Lbl.Gov/People | 25 |
