Building Technologies and Urban Systems
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 157938 | 163119 | 154576 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 142406 |
| /demand-flexibility | 3435 |
| /404.html | 3276 |
| / | 2065 |
| /search | 1056 |
| /publications/identifying-key-determinants-building | 322 |
| /people/iain-walker | 306 |
| /about-us | 303 |
| /news/smarter-small-buildings-campaign-recognizes-three-recipients-hvac-control-excellence | 172 |
| /cbs/bedes/ | 128 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/identifying-key-determinants-building | 322 |
| /publications/building-commissioning-costs-and | 40 |
| /publications/2025-california-demand-response | 22 |
| /publications/direct-liquid-cooling-electronic | 19 |
| /publications/field-demonstration-and | 14 |
| /publications/business-models-scaling-demand | 12 |
| /publications/cost-decarbonization-and-energy | 12 |
| /publications/visualdoe-green-design-tool | 12 |
| /publications/building-performance-software | 11 |
| /publications/2024-lbnl-data-center-energy-usage-report | 10 |
| /publications/business-models-scaling-demand-0 | 10 |
| /publications/empirical-analysis-prevalence-hvac | 10 |
| /publications/costs-home-decarbonization-us | 9 |
| /publications/business-models-scaling-demand-1 | 8 |
| /publications/commercial-building-hvac-demand | 7 |
| /publications/demonstrating-load-shaping | 7 |
| /publications/electricity-impacts-earth-hour | 7 |
| /publications/estimating-ashrae-guideline-36-energy | 7 |
| /publications/global-implications-standby-power-use | 7 |
| /publications/proving-business-case-building | 7 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 1495 |
| Santa Clara | 684 |
| Moses Lake | 476 |
| San Jose | 379 |
| Chicago | 305 |
| Gunnison | 242 |
| Des Moines | 224 |
| Reedley | 209 |
| Los Angeles | 200 |
| Berkeley | 184 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 37927 |
| Singapore | Singapore | 6809 |
| Hong Kong | Hong Kong | 6767 |
| Frankfurt Am Main | Germany | 3777 |
| Suginami City | Japan | 3179 |
| Hangzhou | China | 2940 |
| Banguntapan | Indonesia | 2399 |
| Chengdu | China | 2212 |
| Ho Chi Minh City | Vietnam | 1856 |
| Mumbai | India | 1298 |
Referrers
| Site | Referrals |
|---|---|
| 162221 | |
| Https://Bies.Lbl.Gov/ | 1028 |
| Https://Www.Google.Com/ | 669 |
| Https://Bies.Lbl.Gov/Publications | 597 |
| Https://Bies.Lbl.Gov/Search?S= | 354 |
| Https://Bies.Lbl.Gov/Publications?S=Identifying%20Key%20Determinants%20For%20Building%20Energy%20Analysis%20From%20Urban%20Building%20Datasets | 343 |
| Https://Chatgpt.Com/ | 130 |
| Https://Bies.Lbl.Gov/Search?S=Identifying+Key+Determinants+For+Building+Energy+Analysis+From+Urban+Building+Datasets | 101 |
| Https://Www.Energy.Gov/ | 99 |
| Https://Bies.Lbl.Gov/Publications-And-Research-Presentations | 94 |
