Consortium for Electric Reliability Technology Solutions (CERTS)
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 3905 | 3840 | 4132 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| / | 490 |
| /initiatives/fidvr.html | 122 |
| /initiatives/certs-microgrid-concept.html | 24 |
| /publications.html | 21 |
| /initiatives/certs-microgrid-test-bed.html | 19 |
| /index.html | 17 |
| /project/certs-microgrid-test-bed-phase-i.html | 17 |
| /research-topics/fidvr-background.html | 15 |
| /publications/composite-load-model-dynamic-0.html | 14 |
| /publications/technical-reference-paper-fault.html | 14 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/composite-load-model-dynamic-0.html | 14 |
| /publications/technical-reference-paper-fault.html | 14 |
| /publications/final-report-august-14-2003-blackout.html | 11 |
| /publications/power-system-risk-assessment-and.html | 9 |
| /publications/residential-german-solar-pv-inverter.html | 9 |
| /publications/10.1016/j.energy.2006.02.008%EF%B9%96page=9&s=year&o=asc.html | 8 |
| /publications/75-years-drift-changing-meaning.html | 8 |
| /publications/certs-grid-future-white-papers.html | 8 |
| /publications/communication-models-third-party-load.html | 8 |
| /publications/development-and-implementation.html | 8 |
| /publications/10.1016/j.energy.2006.02.008%EF%B9%96page=9&s=type&o=desc.html | 7 |
| /publications/commercial-3-phase-rooftop-air.html | 7 |
| /publications/transmission-voltage-recovery-delayed.html | 7 |
| /publications/10.1016/j.energy.2006.02.008%EF%B9%96page=20&s=type&o=asc.html | 6 |
| /publications/analysis-us-power-quality-equipment.html | 6 |
| /publications/automatic-implementation-prony.html | 6 |
| /publications/ca-iso-real-time-voltage-security.html | 6 |
| /publications/economic-evaluation-tool-inertia.html | 6 |
| /publications/impact-measurement-errors-power.html | 6 |
| /publications/integration-distributed-energy.html | 6 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 185 |
| Moses Lake | 97 |
| Reedley | 82 |
| San Jose | 71 |
| Santa Clara | 64 |
| Chicago | 53 |
| Des Moines | 43 |
| Boardman | 31 |
| Gunnison | 23 |
| Aspen | 20 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 327 |
| Hong Kong | Hong Kong | 286 |
| Suginami City | Japan | 243 |
| Singapore | Singapore | 238 |
| London | United Kingdom | 80 |
| Shanghai | China | 76 |
| Cardiff | United Kingdom | 67 |
| Amsterdam | Netherlands | 64 |
| Dublin | Ireland | 54 |
| Bayingolin Mongol Autonomous Prefecture | China | 49 |
Referrers
| Site | Referrals |
|---|---|
| 3723 | |
| Https://Www.Google.Com/ | 107 |
| Https://Chatgpt.Com/ | 24 |
| Https://Www.Bing.Com/ | 16 |
| Https://Cn.Bing.Com/ | 4 |
| Https://Claude.Ai/ | 2 |
| Https://Search.Lbl.Gov/ | 2 |
| Https://Www.Google.Com//Checkout//Checkout/ | 2 |
| Https://Cac-Word-Edit.officeapps.Live.Com/ | 1 |
| Https://Coda.Grammarly.Com/ | 1 |
