Transportation
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 1042 | 913 | 1390 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| / | 607 |
| /404.html | 264 |
| /search | 116 |
| /publications | 115 |
| /standby-power-data-metering | 103 |
| /frequently-asked-questions | 67 |
| /what-can-i-unplug-now | 59 |
| /node/10 | 27 |
| /history-standby-power | 19 |
| /literature-about-standby-power | 16 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/miscellaneous-electric-loads | 5 |
| /publications/electricity-impacts-earth-hour | 4 |
| /publications/new-standby-power-targets | 3 |
| /publications/real-time-itemized-electricity | 3 |
| /publications/energy-use-residential-safety | 2 |
| /publications/how-make-appliance-standards-work-improving-energy-and-water-efficiency-test-procedures | 2 |
| /publications/practical-limits-use-non-intrusive | 2 |
| /publications/should-next-standby-power-target-be-0 | 2 |
| /publications/whole-house-measurements-standby | 2 |
| /publications/climate-change-garage-door-openers | 1 |
| /publications/efficient-and-zero-net-energy-ready | 1 |
| /publications/emerging-zero-standby-solutions | 1 |
| /publications/international-actions-reduce | 1 |
| /publications/parts-house-stay-and-builder | 1 |
| /publications/we-need-to-talk-developing-communicat | 1 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 45 |
| Bloomington | 21 |
| Boardman | 20 |
| San Jose | 15 |
| New York | 11 |
| Charlotte | 10 |
| Moses Lake | 10 |
| Des Moines | 6 |
| Los Angeles | 6 |
| Chicago | 5 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Guayana City | Venezuela | 33 |
| Jakarta | Indonesia | 21 |
| Toronto | Canada | 16 |
| Ho Chi Minh City | Vietnam | 14 |
| London | United Kingdom | 12 |
| Bogota | Colombia | 10 |
| Singapore | Singapore | 10 |
| Hanoi | Vietnam | 9 |
| Surabaya | Indonesia | 9 |
| Sydney | Australia | 8 |
Referrers
| Site | Referrals |
|---|---|
| 664 | |
| Https://Www.Google.Com/ | 99 |
| Https://Www.Ecoticias.Com/ | 69 |
| Https://Standby.Lbl.Gov/ | 63 |
| Https://Chatgpt.Com/ | 26 |
| Https://Standby.Lbl.Gov/Search?S= | 21 |
| Https://Standby.Lbl.Gov/What-Can-I-Unplug-Now | 18 |
| Https://Www.Shipleyenergy.Com/ | 12 |
| Https://Www.Bing.Com/ | 11 |
| Https://Standby.Lbl.Gov/Search?S=Energy+Measurements+In+A+Net+Zero+office+Building | 10 |
