Global Cooling
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 397 | 379 | 485 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /next-generation-cooling-technologies | 104 |
| / | 95 |
| /404.html | 58 |
| /publications | 40 |
| /ai-cooling-and-cooling-ai | 14 |
| /organizations/energy-analysis-division | 12 |
| /people | 12 |
| /publications/cooling-egypt-cost-and-benefits-room | 12 |
| /people/nihar-shah | 10 |
| /research | 10 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/cooling-egypt-cost-and-benefits-room | 12 |
| /publications/assessment-commercially-available | 4 |
| /publications/model-regulation-guidelines-energy | 4 |
| /publications/challenges-and-recommended-policies | 3 |
| /publications/model-quality-and-performance | 3 |
| /publications/ambitious-replenishment-multilateral | 2 |
| /publications/cost-benefit-analysis-air-conditioner | 2 |
| /publications/benefits-leapfrogging-superefficiency | 1 |
| /publications/driving-shift-energy-efficient-and | 1 |
| /publications/enhancing-energy-efficiency-room-air | 1 |
| /publications/evaluation-hybrid-evaporative-vapor | 1 |
| /publications/improving-energy-efficiency-room-air | 1 |
| /publications/improving-energy-performance-metrics | 1 |
| /publications/model-regulation-guidelines-energy-1 | 1 |
| /publications/montreal-protocol-substances-1 | 1 |
| /publications/opportunities-simultaneous-efficiency | 1 |
| /publications/scientific-assessment-ozone-depletion | 1 |
| /publications/trends-best-class-energy-efficient | 1 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 8 |
| Oakland | 6 |
| Berkeley | 4 |
| Moses Lake | 4 |
| San Jose | 3 |
| Los Angeles | 2 |
| Richmond | 2 |
| Tiburon | 2 |
| Boardman | 1 |
| Brookline | 1 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Mumbai | India | 14 |
| Shanghai | China | 10 |
| Jakarta | Indonesia | 9 |
| Ho Chi Minh City | Vietnam | 7 |
| Qingdao | China | 5 |
| Semarang | Indonesia | 5 |
| Surabaya | Indonesia | 5 |
| Delhi | India | 4 |
| New Delhi | India | 4 |
| Palembang | Indonesia | 4 |
Referrers
| Site | Referrals |
|---|---|
| 324 | |
| Https://Www.Google.Com/ | 44 |
| Https://Cooling.Lbl.Gov/ | 9 |
| Https://Cooling.Lbl.Gov/Next-Generation-Cooling-Technologies | 6 |
| Https://Cooling.Lbl.Gov/People | 5 |
| Https://Chatgpt.Com/ | 3 |
| Https://Cooling.Lbl.Gov/Research | 3 |
| Https://Cooling.Lbl.Gov/News/Washington-Post-Cites-Berkeley-Lab | 2 |
| Https://Cooling.Lbl.Gov/Publications | 2 |
| Https://Www.Bing.Com/ | 2 |
