Energy Analysis and Environmental Impacts
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of December, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 64787 | 63018 | 62414 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 30017 |
| / | 9507 |
| /404.html | 6160 |
| /people/lynn-price | 878 |
| /people/charles-goldman | 587 |
| /people/marc-fischer | 581 |
| /people/william-fisk | 505 |
| /people/ashok-gadgil | 480 |
| /people/ryan-wiser | 470 |
| /people/joe-eto | 418 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/climate-impact-primary-plastic | 293 |
| /publications/environmental-footprint-data-centers | 87 |
| /publications/potential-artificial-intelligence | 45 |
| /publications/2024-lbnl-data-center-energy-usage-report | 29 |
| /publications/computer-usage-and-national-energy | 27 |
| /publications/lest-we-forget-short-history-housing-united-states | 18 |
| /publications/virtual-power-plants-insights | 16 |
| /publications/climate-change-2022-mitigation | 14 |
| /publications/techno-economic-analysis-high | 14 |
| /publications/california-demand-response-0 | 13 |
| /publications/factors-influencing-recent-trends | 13 |
| /publications/improving-energy-efficiency | 13 |
| /publications/land-based-wind-market-report-2024 | 13 |
| /publications/energy-efficient-indoor-voc-air | 12 |
| /publications/survey-utility-scale-wind-and-solar | 12 |
| /publications/toward-greener-gaming-estimating | 12 |
| /publications/novel-technique-measure-magnitude-and | 11 |
| /publications/queued-2025-edition-characteristics | 11 |
| /publications/industrial-energy-audit-guidebook | 10 |
| /publications/recalibrating-global-data-center | 10 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 900 |
| Moses Lake | 286 |
| Santa Clara | 237 |
| San Jose | 193 |
| Chicago | 179 |
| Des Moines | 144 |
| North Bergen | 140 |
| Berkeley | 102 |
| Los Angeles | 90 |
| Boardman | 68 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 2126 |
| Shanghai | China | 1472 |
| Hangzhou | China | 1291 |
| Frankfurt Am Main | Germany | 913 |
| Lanzhou | China | 789 |
| Zhuhai | China | 625 |
| Changzhou | China | 601 |
| Bayingolin Mongol Autonomous Prefecture | China | 414 |
| Beijing | China | 361 |
| Suita | Japan | 358 |
Referrers
| Site | Referrals |
|---|---|
| 62070 | |
| Https://Www.Google.Com/ | 545 |
| Https://Chatgpt.Com/ | 140 |
| Https://Energyanalysis.Lbl.Gov/ | 78 |
| Https://Www.Bing.Com/ | 54 |
| Https://ETA.Lbl.Gov/ | 20 |
| Https://Www.Nrdc.Org/ | 17 |
| Https://Www.Perplexity.Ai/ | 17 |
| Https://Emp.Lbl.Gov/ | 16 |
| Https://Energyanalysis.Lbl.Gov/Staff | 15 |
