Energy Analysis and Environmental Impacts
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 130216 | 129087 | 130563 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 50430 |
| /people/marc-fischer | 11521 |
| /people/charles-goldman | 9228 |
| /people/ryan-wiser | 8511 |
| /people/ashok-gadgil | 6809 |
| /404.html | 6005 |
| /people/thomas-kirchstetter | 4514 |
| /people/brett-singer | 3878 |
| /people/hugo-destaillats | 3874 |
| / | 2807 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/climate-impact-primary-plastic | 301 |
| /publications/environmental-footprint-data-centers | 126 |
| /publications/improving-transparency-electric | 59 |
| /publications/virtual-power-plants-insights | 49 |
| /publications/potential-artificial-intelligence | 33 |
| /publications/2024-lbnl-data-center-energy-usage-report | 25 |
| /publications/computer-usage-and-national-energy | 19 |
| /publications/analysis-traffic-deaths-vehicle-type | 16 |
| /publications/puc-peer-sharing-webinars-integrated | 16 |
| /publications/techno-economic-analysis-high | 16 |
| /publications/climate-change-2022-mitigation | 15 |
| /publications/energy-efficient-indoor-voc-air | 14 |
| /publications/queued-2025-edition-characteristics | 14 |
| /publications/model-predictive-control-optimization | 13 |
| /publications/california-demand-response-0 | 12 |
| /publications/estimates-economic-impacts-long | 12 |
| /publications/room-temperature-and-productivity | 12 |
| /publications/alternative-emerging-ironmaking | 11 |
| /publications/assessment-energy-efficiency-1 | 11 |
| /publications/do-heat-pump-clothes-dryers-make-sense-us-market | 11 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 8252 |
| Moses Lake | 4710 |
| Reedley | 4327 |
| San Jose | 2949 |
| Santa Clara | 2893 |
| Chicago | 2792 |
| Des Moines | 2464 |
| Aspen | 1215 |
| Gunnison | 826 |
| Brambleton | 751 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 16725 |
| Hong Kong | Hong Kong | 13722 |
| Suginami City | Japan | 11982 |
| Singapore | Singapore | 10938 |
| Amsterdam | Netherlands | 2810 |
| London | United Kingdom | 2792 |
| Dublin | Ireland | 2763 |
| Cardiff | United Kingdom | 2736 |
| Lanzhou | China | 1924 |
| Saku | Japan | 894 |
Referrers
| Site | Referrals |
|---|---|
| 127978 | |
| Https://Www.Google.Com/ | 668 |
| Https://Chatgpt.Com/ | 99 |
| Https://Energyanalysis.Lbl.Gov/ | 63 |
| Https://Www.Bing.Com/ | 48 |
| Https://Www.Perplexity.Ai/ | 29 |
| Https://ETA.Lbl.Gov/ | 26 |
| Https://Emp.Lbl.Gov/ | 24 |
| Https://Www.Linkedin.Com/ | 19 |
| Https://Energyanalysis.Lbl.Gov/Staff | 18 |
