Energy Analysis and Environmental Impacts
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 41593 | 41223 | 33721 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 19842 |
| /404.html | 1320 |
| /people/ryan-wiser | 1048 |
| /people/jim-mcmahon | 945 |
| /people/william-fisk | 942 |
| /people/lynn-price | 938 |
| /people/joe-eto | 925 |
| /people/mark-levine | 913 |
| /people/nan-zhou | 889 |
| /people/mark-mendell | 887 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/climate-impact-primary-plastic | 337 |
| /publications/environmental-footprint-data-centers | 153 |
| /publications/us-renewables-portfolio-standards-3 | 77 |
| /publications/improving-transparency-electric | 57 |
| /publications/retail-electricity-price-trends-and | 56 |
| /publications/potential-artificial-intelligence | 40 |
| /publications/climate-change-2022-mitigation | 33 |
| /publications/energy-efficient-indoor-voc-air | 30 |
| /publications/observational-and-modeling-strategy | 23 |
| /publications/us-renewables-portfolio-standards-2 | 21 |
| /publications/california-demand-response-0 | 18 |
| /publications/energy-efficiency-improvement-and-0 | 18 |
| /publications/2024-lbnl-data-center-energy-usage-report | 17 |
| /publications/lest-we-forget-short-history-housing-united-states | 16 |
| /publications/virtual-power-plants-insights | 14 |
| /publications/water-and-energy-wasted-during-residential-shower-events-findings-pilot-field-study-hot-water-distri | 14 |
| /publications/manufacturing-cost-levelization-model | 13 |
| /publications/survey-utility-scale-wind-and-solar | 13 |
| /publications/techno-economic-analysis-high | 12 |
| /publications/comparison-energy-related-carbon | 11 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 466 |
| Santa Clara | 213 |
| New York | 175 |
| Moses Lake | 135 |
| San Jose | 128 |
| Chicago | 108 |
| Los Angeles | 104 |
| Berkeley | 90 |
| Des Moines | 62 |
| Aspen | 59 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 11385 |
| Hong Kong | Hong Kong | 2090 |
| Singapore | Singapore | 1887 |
| Hangzhou | China | 1180 |
| Frankfurt Am Main | Germany | 1123 |
| Suginami City | Japan | 920 |
| Banguntapan | Indonesia | 779 |
| Ho Chi Minh City | Vietnam | 670 |
| Hanoi | Vietnam | 368 |
| Chengdu | China | 209 |
Referrers
| Site | Referrals |
|---|---|
| 39929 | |
| Https://Www.Google.Com/ | 839 |
| Https://Chatgpt.Com/ | 77 |
| Https://Www.Bing.Com/ | 77 |
| Https://Energyanalysis.Lbl.Gov/ | 51 |
| Https://ETA.Lbl.Gov/ | 34 |
| Https://Gemini.Google.Com/ | 22 |
| Https://Emp.Lbl.Gov/ | 21 |
| Https://Www.Perplexity.Ai/ | 19 |
| Https://Energyanalysis.Lbl.Gov/Publications | 16 |
