Energy Efficiency Standards
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 1900 | 1878 | 1981 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 1222 |
| /404.html | 186 |
| / | 103 |
| /publications/analysis-price-elasticity-demand | 42 |
| /403.html | 33 |
| /product-lifecycle-cost-payback-period-analysis | 18 |
| /publications/lighting-controls-commercial | 15 |
| /energy-price-analysis | 13 |
| /testing-capabilities | 12 |
| /about-us | 8 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/analysis-price-elasticity-demand | 42 |
| /publications/lighting-controls-commercial | 15 |
| /publications/estimating-price-elasticity-using | 6 |
| /publications/dc-appliances-and-dc-power | 5 |
| /publications/water-heaters-and-hot-water | 5 |
| /publications/computer-usage-and-national-energy | 4 |
| /publications/max-tech-and-beyond | 3 |
| /publications/recent-price-trends-and-learning | 3 |
| /publications/surveys-microwave-ovens-us-homes | 3 |
| /publications/assessing-behavioral-realism-energy | 2 |
| /publications/catalog-dc-appliances-and-power-systems | 2 |
| /publications/conservation-strategies-sonoma-county-water-agency | 2 |
| /publications/energy-and-economic-impacts-us | 2 |
| /publications/evaluation-energy-efficiency-0 | 2 |
| /publications/non-residential-electricity-prices | 2 |
| /publications/payback-analysis-design-options-residential-water-heaters | 2 |
| /publications/using-field-metered-data-characterize | 2 |
| /publications/water-and-energy-wasted-during-residential-shower-events-findings-pilot-field-study-hot-water-distri | 2 |
| /publications/analysis-long-range-clean-energy-investment-scenarios-eritrea-east-africa | 1 |
| /publications/assessing-impact-measurement-policy | 1 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 41 |
| Moses Lake | 24 |
| San Jose | 21 |
| Santa Clara | 21 |
| Des Moines | 15 |
| Chicago | 14 |
| Phoenix | 9 |
| Boydton | 8 |
| Reedley | 7 |
| Cheyenne | 6 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 170 |
| Hong Kong | Hong Kong | 167 |
| Frankfurt Am Main | Germany | 108 |
| Suginami City | Japan | 85 |
| Ho Chi Minh City | Vietnam | 55 |
| Banguntapan | Indonesia | 48 |
| Hanoi | Vietnam | 33 |
| Seoul | South Korea | 17 |
| Jakarta | Indonesia | 15 |
| Buon Ma Thuot | Vietnam | 13 |
Referrers
| Site | Referrals |
|---|---|
| 1793 | |
| Https://Www.Google.Com/ | 51 |
| Https://Chatgpt.Com/ | 15 |
| Https://Ees.Lbl.Gov/ | 12 |
| Https://Energyanalysis.Lbl.Gov/ | 12 |
| Https://Ees.Lbl.Gov/Publications | 3 |
| Https://Ees.Lbl.Gov/About-Us | 2 |
| Https://Gemini.Google.Com/ | 2 |
| Https://Search.Lbl.Gov/ | 2 |
| Https://Www.Bing.Com/ | 2 |
