Energy Markets and Policy
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 224216 | 147662 | 238099 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /404.html | 260015 |
| /publications | 113618 |
| /people/ryan-wiser | 4164 |
| /people/charles-goldman | 3435 |
| /queues | 3287 |
| /people/greg-leventis | 2388 |
| /people/dev-millstein | 2310 |
| / | 1555 |
| /people/lisa-schwartz | 1500 |
| /publications/factors-influencing-recent-trends | 1424 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/factors-influencing-recent-trends | 1424 |
| /publications/queued-2025-edition-characteristics | 406 |
| /publications/utility-scale-solar-2024-edition | 294 |
| /publications/us-state-renewables-portfolio-clean-0 | 286 |
| /publications/benchmarking-utility-scale-pv | 271 |
| /publications/queued-2024-edition-characteristics | 271 |
| /publications/retail-electricity-price-and-cost | 248 |
| /publications/land-based-wind-market-report-2024 | 197 |
| /publications/us-wind-turbine-database-files | 179 |
| /publications/land-based-wind-energy-technology | 161 |
| /publications/interregional-electricity | 153 |
| /publications/best-practices-integrated-resource | 146 |
| /publications/regulatory-sandboxes-and-other | 140 |
| /publications/survey-utility-scale-wind-and-solar | 137 |
| /publications/large-load-literature-review | 132 |
| /publications/residential-solar-adopter-income-3 | 129 |
| /publications/electricity-rate-designs-large-loads | 125 |
| /publications/laws-order-inventory-state-renewable | 123 |
| /publications/us-state-renewables-portfolio-clean | 122 |
| /publications/virtual-power-plants-insights | 113 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 7967 |
| Moses Lake | 4484 |
| Reedley | 3526 |
| San Jose | 3050 |
| Chicago | 3040 |
| Santa Clara | 2806 |
| Des Moines | 2425 |
| New York | 1715 |
| Sudbury | 1331 |
| Aspen | 980 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 14464 |
| Hong Kong | Hong Kong | 12351 |
| Singapore | Singapore | 10167 |
| Suginami City | Japan | 9358 |
| Amsterdam | Netherlands | 2938 |
| Sao Paulo | Brazil | 2861 |
| London | United Kingdom | 2807 |
| Dublin | Ireland | 2700 |
| Cardiff | United Kingdom | 2492 |
| Lanzhou | China | 2131 |
Referrers
| Site | Referrals |
|---|---|
| 135362 | |
| Https://Www.Google.Com/ | 4730 |
| Https://Chatgpt.Com/ | 619 |
| Https://Www.Bing.Com/ | 461 |
| Https://Www.Energy.Gov/ | 282 |
| Https://Emp.Lbl.Gov/Queues | 260 |
| Https://Emp.Lbl.Gov/Publications | 206 |
| Https://Gemini.Google.Com/ | 167 |
| Https://Emp.Lbl.Gov/Tools-Data | 145 |
| Https://Emp.Lbl.Gov/ | 136 |
