Energy Markets and Policy
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 109054 | 98020 | 114042 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 69471 |
| /404.html | 19173 |
| /queues | 3242 |
| /retail-electricity-price-trends-and-drivers | 1219 |
| /publications/factors-influencing-recent-trends | 1204 |
| / | 1175 |
| /depth-tool-drivers-electricity-pricing-trends-history | 777 |
| /tracking-the-sun | 706 |
| /publications/queued-2025-edition-characteristics | 698 |
| /utility-scale-solar | 689 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/factors-influencing-recent-trends | 1204 |
| /publications/queued-2025-edition-characteristics | 698 |
| /publications/us-renewables-portfolio-standards-3 | 558 |
| /publications/retail-electricity-price-trends-and | 546 |
| /publications/utility-scale-solar-2024-edition | 469 |
| /publications/queued-2024-edition-characteristics | 295 |
| /publications/characterizing-electrical-panel | 255 |
| /publications/us-state-renewables-portfolio-clean-0 | 251 |
| /publications/community-guide-regulatory-barriers | 220 |
| /publications/benchmarking-utility-scale-pv | 192 |
| /publications/retail-electricity-price-and-cost | 180 |
| /publications/us-wind-turbine-database-files | 180 |
| /publications/2026-large-load-literature-review | 163 |
| /publications/land-based-wind-energy-technology | 161 |
| /publications/us-utility-scale-solar-2025-data | 148 |
| /publications/large-load-literature-review | 146 |
| /publications/land-based-wind-market-report-2024 | 142 |
| /publications/best-practices-integrated-resource | 138 |
| /publications/electricity-rate-designs-large-loads | 117 |
| /publications/residential-solar-adopter-income-3 | 108 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| New York | 1897 |
| Ashburn | 1499 |
| Los Angeles | 1041 |
| Washington | 993 |
| Chicago | 908 |
| San Jose | 814 |
| Irvine | 787 |
| Denver | 523 |
| Berkeley | 516 |
| Boston | 496 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Kingston | Jamaica | 4448 |
| Mexico City | Mexico | 2723 |
| Singapore | Singapore | 1817 |
| Santo Domingo | Dominican Republic | 1790 |
| Santo Domingo Este | Dominican Republic | 1385 |
| Portmore | Jamaica | 861 |
| Guatemala City | Guatemala | 820 |
| Guadalajara | Mexico | 727 |
| Monterrey | Mexico | 673 |
| San Salvador | El Salvador | 667 |
Referrers
| Site | Referrals |
|---|---|
| 82595 | |
| Https://Www.Google.Com/ | 7892 |
| Https://Www.Bing.Com/ | 564 |
| Https://Chatgpt.Com/ | 505 |
| Https://Www.Linkedin.Com/ | 442 |
| Https://Www.Energy.Gov/ | 345 |
| Https://Emp.Lbl.Gov/ | 295 |
| Https://Emp.Lbl.Gov/Publications | 262 |
| Https://Emp.Lbl.Gov/Tools-Data | 231 |
| Https://Www.Utilitydive.Com/ | 222 |
