Energy Technologies Area
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 41776 | 37622 | 45083 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 10224 |
| /404.html | 2541 |
| / | 1929 |
| /publications/2024-lbnl-data-center-energy-usage-report | 1537 |
| /news/wind-energy-benefits-outweigh-costs | 786 |
| /publications/united-states-data-center-energy | 641 |
| /people | 237 |
| /people/haitam-laarabi | 218 |
| /Publications | 206 |
| /people/junhong-liu | 178 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/2024-lbnl-data-center-energy-usage-report | 1537 |
| /publications/united-states-data-center-energy | 641 |
| /publications/water-use-data-center-workloads | 127 |
| /publications/industrial-energy-efficiency-and | 121 |
| /publications/us-renewables-portfolio-standards-3 | 118 |
| /publications/best-practice-energy-efficient-3 | 109 |
| /publications/doe-data-center-load-flexibility | 98 |
| /publications/best-practice-energy-efficient | 87 |
| /publications/identifying-key-determinants-building | 80 |
| /publications/prototype-energy-models-data-centers | 80 |
| /publications/best-practice-energy-efficient-2 | 63 |
| /publications/estimating-price-elasticity-using | 62 |
| /publications/energy-efficiency-strategies | 61 |
| /publications/climate-impact-primary-plastic | 57 |
| /publications/energy-savings-cleanrooms-demand | 55 |
| /publications/cleanroom-energy-efficiency-metrics | 52 |
| /publications/global-cooling-increasing-world-wide-urban-albedos-offset-co2-0 | 41 |
| /publications/south-africa-s-appliance-energy | 39 |
| /publications/building-commissioning-golden-0 | 38 |
| /publications/industry-decarbonization-roadmaps | 33 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 3636 |
| Irvine | 1745 |
| Berkeley | 995 |
| Moore | 708 |
| San Jose | 683 |
| Gunnison | 504 |
| Santa Clara | 452 |
| New York | 350 |
| Chicago | 333 |
| Los Angeles | 307 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 4072 |
| Hong Kong | Hong Kong | 1659 |
| Seoul | South Korea | 1295 |
| Suginami City | Japan | 796 |
| Frankfurt Am Main | Germany | 787 |
| Jakarta | Indonesia | 459 |
| Shenzhen | China | 253 |
| Mumbai | India | 208 |
| London | United Kingdom | 205 |
| Ho Chi Minh City | Vietnam | 153 |
Referrers
| Site | Referrals |
|---|---|
| 28546 | |
| Https://Www.Google.Com/ | 5933 |
| Https://Chatgpt.Com/ | 428 |
| Https://ETA.Lbl.Gov/ | 211 |
| Https://Www.Bing.Com/ | 186 |
| Https://Search.Lbl.Gov/ | 175 |
| Https://ETA.Lbl.Gov/Publications | 117 |
| Https://ETA.Lbl.Gov/People | 81 |
| Https://Gemini.Google.Com/ | 77 |
| Https://Www.Perplexity.Ai/ | 76 |
