FLEXLAB
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of December, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 10136 | 9969 | 10202 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| / | 573 |
| /publications | 301 |
| /search | 223 |
| /404.html | 158 |
| /partners-sponsors | 112 |
| /newsletters | 104 |
| /organizations/whole-building-systems-department | 102 |
| /organizations/commercial-building-systems | 95 |
| /highlights | 93 |
| /research-areas/btus-flexlab-and-systems | 89 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/ | 50 |
| /publications/green-clean-mean-pushing-energy | 46 |
| /publications/validation-inverse-model-zone-air | 45 |
| /publications/energy-cost-savings-systems-based | 44 |
| /publications/stasis-pcm-test-results | 44 |
| /publications/accuracy-hvac-load-predictions | 43 |
| /publications/developing-flexible-networked | 42 |
| /publications/labeled-dataset-building-hvac-systems | 42 |
| /publications/testing-rapmod-can-portable-scanner | 42 |
| /publications/controlling-distributed-energy-0 | 41 |
| /publications/package-deals-deep-savings-scaling | 41 |
| /publications/system-retrofits-efficiency-programs | 41 |
| /publications/energy-efficient-and-comfortable | 40 |
| /publications/laboratory-evaluation-tunable-white | 40 |
| /publications/systems-retrofit-trends-commercial | 40 |
| /publications/testing-and-demonstration-model | 40 |
| /publications/xcel-energy-lbnl-beyond-widgets | 40 |
| /publications/april-burn-testing-report-genentech | 39 |
| /publications/california-publicly-owned-utilities | 39 |
| /publications/effective-kitchen-ventilation-healthy | 39 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Santa Clara | 66 |
| Berkeley | 26 |
| Boardman | 23 |
| North Bergen | 20 |
| Los Angeles | 11 |
| San Jose | 9 |
| Phoenix | 8 |
| San Francisco | 7 |
| Ashburn | 5 |
| Richmond | 5 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 92 |
| Shanghai | China | 27 |
| London | United Kingdom | 18 |
| Hangzhou | China | 17 |
| Changzhou | China | 14 |
| Lanzhou | China | 12 |
| Jakarta | Indonesia | 10 |
| Suginami City | Japan | 10 |
| Amsterdam | Netherlands | 8 |
| Beijing | China | 7 |
Referrers
| Site | Referrals |
|---|---|
| 9801 | |
| Https://Www.Google.Com/ | 101 |
| Https://FLEXLAB.Lbl.Gov/ | 36 |
| Https://Www.Lbl.Gov/ | 11 |
| Https://FLEXLAB.Lbl.Gov/Publications | 9 |
| Https://FLEXLAB.Lbl.Gov/Case-Studies | 8 |
| Https://FLEXLAB.Lbl.Gov/People | 8 |
| Https://Www.Bing.Com/ | 8 |
| Http://M.Facebook.Com | 7 |
| Https://FLEXLAB.Lbl.Gov/About-FLEXLAB | 7 |
