Grid Integration Group
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of December, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 52435 | 51995 | 36467 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 23865 |
| / | 2913 |
| /people | 1563 |
| /404.html | 663 |
| /der-cam | 248 |
| /refa/ | 197 |
| /people/joe-eto | 182 |
| /search | 179 |
| /people/ | 78 |
| /refa | 66 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/demand-response-opportunities-and | 26 |
| /publications/end-use-data-development-power-system | 21 |
| /publications/open-pmu-event-dataset-detection-and | 21 |
| /publications/green-prison-santa-rita-jail-campus | 19 |
| /publications/los-angeles-air-force-base-vehicle | 19 |
| /publications/open-pmu-real-world-reference | 17 |
| /publications/reliability-monitoring-high-tech-eye | 16 |
| /publications/using-synchrophasor-system-data | 16 |
| /publications/a-mixed-integer-linear-programming-ap | 15 |
| /publications/final-report-august-14-2003-blackout | 15 |
| /publications/green-prison-santa-rita-jail-creeps | 15 |
| /publications/interim-report-causes-august-14th | 15 |
| /publications/national-electric-transmission | 15 |
| /publications/national-transmission-grid-study-2002 | 15 |
| /publications/risk-constrained-multi-period | 15 |
| /publications/value-streams-microgrids-literature | 15 |
| /publications/ | 14 |
| /publications/adjustable-robust-optimization | 14 |
| /publications/evaluation-evolving-residential | 14 |
| /publications/examining-uncertainty-demand-response | 14 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 882 |
| Moses Lake | 287 |
| Santa Clara | 260 |
| San Jose | 179 |
| Chicago | 159 |
| Des Moines | 129 |
| Boardman | 114 |
| North Bergen | 95 |
| Los Angeles | 69 |
| San Francisco | 38 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 14057 |
| Hangzhou | China | 2928 |
| Singapore | Singapore | 948 |
| Frankfurt Am Main | Germany | 911 |
| Hong Kong | Hong Kong | 260 |
| Shanghai | China | 237 |
| London | United Kingdom | 209 |
| Suginami City | Japan | 209 |
| Amsterdam | Netherlands | 184 |
| Dublin | Ireland | 158 |
Referrers
| Site | Referrals |
|---|---|
| 51654 | |
| Https://Www.Google.Com/ | 253 |
| Https://Gridintegration.Lbl.Gov/ | 31 |
| Https://Gridintegration.Lbl.Gov/Der-Cam | 19 |
| Https://Chatgpt.Com/ | 18 |
| Https://Www.Bing.Com/ | 16 |
| Https://Statics.Teams.Cdn.office.Net/ | 13 |
| Https://Gridintegration.Lbl.Gov/People | 11 |
| Https://Www.Linkedin.Com/ | 10 |
| Http://M.Facebook.Com | 7 |
