Residential Building Systems
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 5547 | 5382 | 6212 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 2824 |
| /404.html | 1154 |
| /home-energy-saver | 548 |
| / | 497 |
| /home-energy-saver/ | 456 |
| /presentations | 122 |
| /home-retrofits | 60 |
| /organizations/whole-building-systems-department | 55 |
| /organizations/residential-building-systems | 42 |
| /residential-leakage-database | 23 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/alternatives-fuel-based-lighting | 9 |
| /publications/register-closing-effects-forced-air | 8 |
| /publications/review-residential-ventilation | 8 |
| /publications/analysis-air-leakage-measurements | 5 |
| /publications/deep-energy-retrofits-eleven-california-case-studies | 5 |
| /publications/duct-thermal-performance-models-0 | 5 |
| /publications/electrical-service-panel-capacity | 5 |
| /publications/infiltration-using-lbl-infiltration | 5 |
| /publications/residential-ventilation-systems | 5 |
| /publications/air-tightness-new-us-houses | 4 |
| /publications/building-airtightness-research-and | 4 |
| /publications/compilation-published-pm25-emission | 4 |
| /publications/energy-and-air-quality-implications | 4 |
| /publications/hvac-heat-pump-upgrades-and-their | 4 |
| /publications/reducing-cost-home-energy-upgrades | 4 |
| /publications/residential-furnace-blower-0 | 4 |
| /publications/capture-efficiency-of-cooking-related | 3 |
| /publications/case-study-field-evaluation-systems | 3 |
| /publications/challenges-and-opportunities-home | 3 |
| /publications/detailed-examination-lbl-infiltration | 3 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 262 |
| Moses Lake | 178 |
| Chicago | 175 |
| San Jose | 162 |
| Reedley | 140 |
| Santa Clara | 107 |
| Des Moines | 99 |
| Boardman | 67 |
| Phoenix | 59 |
| Aspen | 35 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 452 |
| Hong Kong | Hong Kong | 438 |
| Singapore | Singapore | 336 |
| Suginami City | Japan | 331 |
| Dublin | Ireland | 93 |
| Cardiff | United Kingdom | 88 |
| Amsterdam | Netherlands | 87 |
| London | United Kingdom | 73 |
| Lanzhou | China | 48 |
| Saku | Japan | 40 |
Referrers
| Site | Referrals |
|---|---|
| 4858 | |
| Https://Www.Hud.Gov/ | 187 |
| Https://Www.Google.Com/ | 108 |
| Https://Www.We-Energies.Com/ | 80 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver | 47 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver/Consumer/ | 29 |
| Https://Www.Wisconsinpublicservice.Com/ | 24 |
| Https://Keepwarm.Illinois.Gov/ | 21 |
| Https://Development.Ohio.Gov/ | 19 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver/ | 19 |
