Residential Building Systems
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of November, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 4779 | 4630 | 5123 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 1064 |
| /404.html | 792 |
| /home-energy-saver/ | 353 |
| / | 338 |
| /home-energy-saver | 300 |
| /organizations/residential-building-systems | 110 |
| /organizations/whole-building-systems-department | 76 |
| /organizations/building-technology-and-urban-systems | 55 |
| /home-retrofits | 54 |
| /organizations/sustainable-energy-department | 40 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/user-satisfaction-innovative-cooling | 15 |
| /publications/low-cost-led-flashlights-and-market | 8 |
| /publications/quantification-air-leakage-paths | 8 |
| /publications/ventilation-and-indoor-air-quality | 8 |
| /publications/energy-and-air-quality-implications | 7 |
| /publications/healthy-efficient-new-gas-homes-hengh | 7 |
| /publications/illumination-survey-techniques-situ | 7 |
| /publications/reducing-cost-home-energy-upgrades | 7 |
| /publications/development-new-duct-leakage-test | 6 |
| /publications/duct-system-performance-and-energy | 6 |
| /publications/effect-fuel-wobbe-number-pollutant | 6 |
| /publications/evaluation-superheat-based | 6 |
| /publications/houses-are-dumb-without-smart | 6 |
| /publications/inclusion-solar-reflectance-and-0 | 6 |
| /publications/indoor-air-quality-california-homes | 6 |
| /publications/measured-performance-over-range | 6 |
| /publications/measurement-based-evaluation | 6 |
| /publications/performance-diagnostics-thermal | 6 |
| /publications/air-leakage-furnaces-and-air-handlers | 5 |
| /publications/appraising-green-show-me-market-value | 5 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Boardman | 74 |
| Chicago | 65 |
| Council Bluffs | 29 |
| Ashburn | 27 |
| North Bergen | 24 |
| Los Angeles | 20 |
| Williamsport | 18 |
| New York | 17 |
| Cleveland | 16 |
| Berkeley | 15 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 2232 |
| Singapore | Singapore | 1046 |
| Shanghai | China | 97 |
| Lhasa | China | 44 |
| Chengdu | China | 37 |
| Hangzhou | China | 37 |
| Beijing | China | 21 |
| Istanbul | Türkiye | 21 |
| Chongqing | China | 16 |
| London | United Kingdom | 15 |
Referrers
| Site | Referrals |
|---|---|
| 4278 | |
| Https://Www.Hud.Gov/ | 121 |
| Https://Www.Google.Com/ | 86 |
| Https://Www.We-Energies.Com/ | 43 |
| Https://Chatgpt.Com/ | 41 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver | 29 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver/Consumer/ | 28 |
| Https://Keepwarm.Illinois.Gov/ | 26 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver/ | 22 |
| Https://Homes.Lbl.Gov/ | 13 |
