Residential Building Systems
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 2372 | 2192 | 2802 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /404.html | 788 |
| /home-energy-saver | 458 |
| /publications | 265 |
| / | 221 |
| /home-energy-saver/ | 164 |
| /home-retrofits | 71 |
| /search | 41 |
| /residential-leakage-database | 25 |
| /publications/fault-detection-hvac-systems-using | 18 |
| /organizations/residential-building-systems | 14 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/fault-detection-hvac-systems-using | 18 |
| /publications/illumination-survey-techniques-situ | 8 |
| /publications/electrical-service-panel-capacity | 6 |
| /publications/packages-distributed-energy | 6 |
| /publications/accuracy-home-energy-rating-systems | 5 |
| /publications/case-study-field-evaluation-systems | 5 |
| /publications/compression-effects-pressure-loss | 5 |
| /publications/cost-decarbonization-and-energy | 4 |
| /publications/evaluation-flow-hood-measurements | 4 |
| /publications/impact-simplified-window-and-0 | 4 |
| /publications/indoor-air-quality-california-homes | 4 |
| /publications/reducing-cost-home-energy-upgrades | 4 |
| /publications/review-literature-related-residential | 4 |
| /publications/calculating-infiltration-implications | 3 |
| /publications/calculation-natural-ventilation-and | 3 |
| /publications/capture-efficiency-of-cooking-related | 3 |
| /publications/commissioning-residential-ventilation | 3 |
| /publications/deep-energy-retrofit-guidance-for-the | 3 |
| /publications/energy-and-air-quality-implications | 3 |
| /publications/performance-and-usage-mechanical | 3 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Chicago | 70 |
| Ashburn | 41 |
| Los Angeles | 26 |
| Columbus | 24 |
| Denver | 24 |
| New York | 24 |
| The Dalles | 18 |
| Indianapolis | 17 |
| Minneapolis | 16 |
| Dallas | 14 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 99 |
| Hong Kong | Hong Kong | 95 |
| Frankfurt Am Main | Germany | 52 |
| Suginami City | Japan | 37 |
| Banguntapan | Indonesia | 35 |
| Ho Chi Minh City | Vietnam | 24 |
| Hanoi | Vietnam | 19 |
| Guangzhou | China | 10 |
| Shenzhen | China | 9 |
| Dublin | Ireland | 8 |
Referrers
| Site | Referrals |
|---|---|
| 1720 | |
| Https://Www.Hud.Gov/ | 204 |
| Https://Www.Google.Com/ | 137 |
| Https://Www.We-Energies.Com/ | 45 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver | 44 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver/Consumer/ | 36 |
| Https://Homes.Lbl.Gov/ | 22 |
| Https://Chatgpt.Com/ | 18 |
| Https://Homes.Lbl.Gov/Home-Energy-Saver/ | 12 |
| Https://Keepwarm.Illinois.Gov/ | 12 |
