IAQ Science
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 2204 | 1854 | 2846 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| / | 435 |
| /404.html | 207 |
| /introduction-vocs | 178 |
| /volatile-organic-compounds-topics | 123 |
| /vocs-cleaning-products | 91 |
| /prevalence-building-dampness | 90 |
| /health-risks-dampness-and-mold-houses | 80 |
| /vocs-and-sensory-irritation-symptoms | 79 |
| /publications | 76 |
| /vocs-and-cancer | 74 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/do-indoor-co2-levels-directly-affect | 9 |
| /publications/association-residential-energy | 8 |
| /publications/public-health-and-economic-impact | 5 |
| /publications/ventilation-problem-schools | 5 |
| /publications/control-airborne-infectious-disease | 4 |
| /publications/do-indoor-pollutants-and-thermal | 4 |
| /publications/does-dampness-and-mold-schools-affect | 4 |
| /publications/association-residential-dampness-and | 2 |
| /publications/risk-factors-heating-ventilating-and | 2 |
| /publications/ventilation-and-work-performance | 2 |
| /publications/benefits-and-costs-improved-ieq | 1 |
| /publications/changing-ventilation-rates-us-offices | 1 |
| /publications/indoor-residential-chemical-emissions | 1 |
| /publications/meta-analyses-associations | 1 |
| /publications/review-of-some-effects-of-climate-c-0 | 1 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Los Angeles | 40 |
| New York | 38 |
| Ashburn | 36 |
| Nashua | 32 |
| San Jose | 24 |
| Boardman | 19 |
| Washington | 18 |
| Chicago | 17 |
| Moses Lake | 17 |
| Dallas | 13 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 27 |
| London | United Kingdom | 21 |
| Amsterdam | Netherlands | 19 |
| Manila | Philippines | 19 |
| Quezon City | Philippines | 12 |
| Brisbane | Australia | 11 |
| Ho Chi Minh City | Vietnam | 11 |
| Dublin | Ireland | 10 |
| Toronto | Canada | 10 |
| Cebu City | Philippines | 9 |
Referrers
| Site | Referrals |
|---|---|
| 1122 | |
| Https://Www.Google.Com/ | 380 |
| Https://IAQscience.Lbl.Gov/ | 113 |
| Https://Chatgpt.Com/ | 103 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Volatile-Organic-Compounds-Impact-Indoor-Air-Quality | 72 |
| Https://Www.Bing.Com/ | 50 |
| Https://IAQscience.Lbl.Gov/Volatile-Organic-Compounds-Topics | 42 |
| Https://Www.Epa.Gov/ | 20 |
| Https://IAQscience.Lbl.Gov/Introduction-Vocs | 19 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Indoor-Particulate-Matter | 18 |
