Indoor Environment Group
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of December, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 24516 | 24626 | 21613 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 14680 |
| /404.html | 3486 |
| / | 1611 |
| /publications/room-temperature-and-productivity | 113 |
| /search | 111 |
| /air-quality-sensors | 110 |
| /publications/effect-temperature-task-performance | 86 |
| /carmec-study | 83 |
| /publications/performance-assessment-low-cost | 65 |
| /publications/indoor-carbon-dioxide-1 | 43 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/room-temperature-and-productivity | 113 |
| /publications/effect-temperature-task-performance | 86 |
| /publications/performance-assessment-low-cost | 65 |
| /publications/indoor-carbon-dioxide-1 | 43 |
| /publications/performance-low-cost-indoor-air | 36 |
| /publications/vocs-and-sick-building-syndrome | 24 |
| /publications/simulation-based-analysis-impacts | 15 |
| /publications/co2-monitoring-demand-controlled | 13 |
| /publications/comparing-extracting-and | 13 |
| /publications/evaluating-performance-island-kitchen | 10 |
| /publications/arsenic-removal-groundwater-using | 9 |
| /publications/indoor-air-quality-24-california | 9 |
| /publications/policy-relevant-differences-between | 9 |
| /publications/indoor-environmental-risk-factors | 8 |
| /publications/associations-between-indoor-co2 | 7 |
| /publications/dataset-indoor-air-quality-new-and | 7 |
| /publications/modeling-emissions-volatile-organic | 7 |
| /publications/volatile-organic-chemical-emissions | 7 |
| /publications/air-concentrations-volatile-organic | 6 |
| /publications/assessing-effectiveness-shelter-place | 6 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 1209 |
| Santa Clara | 429 |
| Moses Lake | 427 |
| San Jose | 284 |
| Des Moines | 274 |
| Chicago | 228 |
| North Bergen | 153 |
| Los Angeles | 94 |
| Berkeley | 45 |
| Jersey City | 36 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 3786 |
| Frankfurt Am Main | Germany | 1374 |
| Singapore | Singapore | 944 |
| Hangzhou | China | 753 |
| Hong Kong | Hong Kong | 405 |
| London | United Kingdom | 261 |
| Suginami City | Japan | 253 |
| Dublin | Ireland | 248 |
| Amsterdam | Netherlands | 244 |
| Cardiff | United Kingdom | 233 |
Referrers
| Site | Referrals |
|---|---|
| 24225 | |
| Https://Www.Google.Com/ | 184 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Low-Cost-Air-Pollution-Monitors-And-Indoor-Air-Quality | 66 |
| Https://Chatgpt.Com/ | 48 |
| Https://Indoor.Lbl.Gov/Air-Quality-Sensors | 40 |
| Https://Www.Epa.Gov/ | 37 |
| Https://Indoor.Lbl.Gov/ | 32 |
| Https://Indoor.Lbl.Gov/Research-Areas/Ieg-Air-Quality-Sensors | 11 |
| Https://Www.Bing.Com/ | 10 |
| Https://L.Facebook.Com/ | 9 |
