Indoor Environment Group
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of November, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 203442 | 201285 | 199358 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 168998 |
| / | 25026 |
| /404.html | 686 |
| /publications/room-temperature-and-productivity | 199 |
| /air-quality-sensors | 152 |
| /flexlab-uvc | 145 |
| /publications/effect-temperature-task-performance | 109 |
| /carmec-study | 108 |
| /publications/performance-assessment-low-cost | 62 |
| /publications/indoor-carbon-dioxide-1 | 53 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/room-temperature-and-productivity | 199 |
| /publications/effect-temperature-task-performance | 109 |
| /publications/performance-assessment-low-cost | 62 |
| /publications/indoor-carbon-dioxide-1 | 53 |
| /publications/performance-low-cost-indoor-air | 47 |
| /publications/vocs-and-sick-building-syndrome | 37 |
| /publications/co2-monitoring-demand-controlled | 24 |
| /publications/dataset-indoor-air-quality-new-and | 22 |
| /publications/comparing-extracting-and | 21 |
| /publications/air-concentrations-volatile-organic | 14 |
| /publications/associations-between-classroom-co2-0 | 14 |
| /publications/hazard-assessment-chemical-air | 13 |
| /publications/simulation-based-analysis-impacts | 13 |
| /publications/associations-between-indoor-co2 | 12 |
| /publications/emissions-from-electronic-cigarettes- | 11 |
| /publications/user-oriented-modeling-tools-advanced | 11 |
| /publications/development-low-cost-particulate | 10 |
| /publications/volatile-organic-compound | 10 |
| /publications/co2-indoor-pollutant-direct-effects | 9 |
| /publications/compilation-published-pm25-emission | 9 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Berkeley | 113 |
| North Bergen | 105 |
| Des Moines | 100 |
| Ashburn | 87 |
| San Jose | 40 |
| Santa Clara | 37 |
| Los Angeles | 36 |
| New York | 31 |
| Richmond | 24 |
| Oakland | 19 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 151592 |
| Singapore | Singapore | 56456 |
| Chengdu | China | 4318 |
| Shanghai | China | 1777 |
| Hangzhou | China | 934 |
| Anyang | China | 424 |
| Lhasa | China | 411 |
| China | 371 | |
| Wuhan | China | 324 |
| Beijing | China | 229 |
Referrers
| Site | Referrals |
|---|---|
| 200775 | |
| Https://Www.Google.Com/ | 267 |
| Https://Chatgpt.Com/ | 86 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Low-Cost-Air-Pollution-Monitors-And-Indoor-Air-Quality | 68 |
| Https://Indoor.Lbl.Gov/Air-Quality-Sensors | 40 |
| Https://Www.Epa.Gov/ | 38 |
| Https://Indoor.Lbl.Gov/ | 32 |
| Https://Www.Bing.Com/ | 10 |
| Https://Cn.Bing.Com/ | 8 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Air-Sensor-Technology-And-Indoor-Air-Quality | 8 |
