Indoor Environment Group
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 9110 | 8976 | 9530 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 7391 |
| /404.html | 1014 |
| / | 467 |
| /search | 191 |
| /air-quality-sensors | 137 |
| /publications/room-temperature-and-productivity | 103 |
| /publications/effect-temperature-task-performance | 83 |
| /publications/performance-assessment-low-cost | 68 |
| /publications/performance-low-cost-indoor-air | 52 |
| /people/brett-singer | 29 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/room-temperature-and-productivity | 103 |
| /publications/effect-temperature-task-performance | 83 |
| /publications/performance-assessment-low-cost | 68 |
| /publications/performance-low-cost-indoor-air | 52 |
| /publications/comparing-extracting-and | 17 |
| /publications/co2-monitoring-demand-controlled | 13 |
| /publications/volatile-organic-chemical-emissions | 12 |
| /publications/dataset-indoor-air-quality-new-and | 11 |
| /publications/air-concentrations-volatile-organic | 10 |
| /publications/national-human-activity-pattern | 10 |
| /publications/meta-analyses-associations | 8 |
| /publications/compilation-published-pm25-emission | 7 |
| /publications/equivalence-ventilation-and-indoor | 7 |
| /publications/indoor-air-quality-ventilation-and | 6 |
| /publications/relative-effectiveness-sub-slab | 6 |
| /publications/ventilation-problem-schools | 6 |
| /publications/ventilation-rates-and-health | 5 |
| /publications/associations-between-classroom-co2 | 4 |
| /publications/co2-indoor-pollutant-direct-effects | 4 |
| /publications/defining-intake-fraction | 4 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 363 |
| Moses Lake | 182 |
| Reedley | 171 |
| Santa Clara | 125 |
| San Jose | 120 |
| Chicago | 119 |
| Des Moines | 93 |
| Gunnison | 46 |
| Aspen | 41 |
| Sudbury | 33 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 588 |
| Hong Kong | Hong Kong | 533 |
| Singapore | Singapore | 457 |
| Suginami City | Japan | 431 |
| Lanzhou | China | 170 |
| London | United Kingdom | 134 |
| Dublin | Ireland | 117 |
| Cardiff | United Kingdom | 110 |
| Amsterdam | Netherlands | 105 |
| Hangzhou | China | 54 |
Referrers
| Site | Referrals |
|---|---|
| 8580 | |
| Https://Www.Google.Com/ | 198 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Low-Cost-Air-Pollution-Monitors-And-Indoor-Air-Quality | 68 |
| Https://Indoor.Lbl.Gov/ | 52 |
| Https://Www.Epa.Gov/ | 39 |
| Https://Chatgpt.Com/ | 33 |
| Https://Indoor.Lbl.Gov/Air-Quality-Sensors | 25 |
| Https://Indoor.Lbl.Gov/Search?S= | 21 |
| Https://Indoor.Lbl.Gov/Publications | 17 |
| Https://Indoor.Lbl.Gov/Search?S=Equivalence+In+Ventilation+And+Indoor+Air+Quality | 13 |
