Indoor Environment Group
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 36795 | 37393 | 28770 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 32081 |
| / | 278 |
| /404.html | 247 |
| /publications/room-temperature-and-productivity | 181 |
| /publications/effect-temperature-task-performance | 125 |
| /air-quality-sensors | 95 |
| /publications/energy-savings-cleanrooms-demand | 83 |
| /publications/performance-assessment-low-cost | 62 |
| /search | 38 |
| /publications/performance-low-cost-indoor-air | 33 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/room-temperature-and-productivity | 181 |
| /publications/effect-temperature-task-performance | 125 |
| /publications/energy-savings-cleanrooms-demand | 83 |
| /publications/performance-assessment-low-cost | 62 |
| /publications/performance-low-cost-indoor-air | 33 |
| /publications/co2-monitoring-demand-controlled | 19 |
| /publications/air-concentrations-volatile-organic | 15 |
| /publications/dataset-indoor-air-quality-new-and | 12 |
| /publications/accuracy-co2-sensors-commercial | 10 |
| /publications/comparing-extracting-and | 10 |
| /publications/general-description-particulate | 8 |
| /publications/associations-between-classroom-co2 | 7 |
| /publications/health-and-productivity-gains-better | 7 |
| /publications/providing-better-indoor-environmental | 7 |
| /publications/critique-use-deposition-velocity | 6 |
| /publications/demand-controlled-ventilation-and | 6 |
| /publications/national-human-activity-pattern | 6 |
| /publications/novel-technique-measure-magnitude-and | 6 |
| /publications/volatile-organic-chemical-emissions | 6 |
| /publications/co2-indoor-pollutant-direct-effects | 5 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 318 |
| Santa Clara | 154 |
| Moses Lake | 88 |
| San Jose | 75 |
| Reedley | 62 |
| Des Moines | 58 |
| Chicago | 57 |
| Gunnison | 41 |
| Sudbury | 35 |
| Los Angeles | 29 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 12566 |
| Singapore | Singapore | 1525 |
| Hangzhou | China | 1466 |
| Hong Kong | Hong Kong | 1419 |
| Frankfurt Am Main | Germany | 719 |
| Suginami City | Japan | 686 |
| Banguntapan | Indonesia | 540 |
| Ho Chi Minh City | Vietnam | 391 |
| Chengdu | China | 274 |
| Hanoi | Vietnam | 246 |
Referrers
| Site | Referrals |
|---|---|
| 36936 | |
| Https://Www.Google.Com/ | 286 |
| Https://Www.Epa.Gov/Indoor-Air-Quality-IAQ/Low-Cost-Air-Pollution-Monitors-And-Indoor-Air-Quality | 49 |
| Https://Indoor.Lbl.Gov/ | 44 |
| Https://Chatgpt.Com/ | 35 |
| Https://Www.Epa.Gov/ | 33 |
| Https://Indoor.Lbl.Gov/Air-Quality-Sensors | 26 |
| Https://Indoor.Lbl.Gov/Publications | 13 |
| Https://Www.Bing.Com/ | 13 |
| Https://Indoor.Lbl.Gov/Search?S= | 10 |
