Industrial Applications
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 3876 | 3812 | 4444 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 2686 |
| / | 387 |
| /404.html | 316 |
| /biomass/ | 269 |
| /people/peter-therkelsen | 69 |
| /people/prakash-rao | 64 |
| /people/vi-rapp | 60 |
| /energy-management-systems/ | 42 |
| /water-impact-tool | 40 |
| /people/arian-aghajanzadeh | 33 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/isos-high-level-structure-framework | 7 |
| /publications/techno-economic-analysis-water-energy | 7 |
| /publications/thinking-globally-how-iso-50001 | 7 |
| /publications/accelerating-uptake-iso-50001 | 6 |
| /publications/field-validation-pilot-scale-black | 5 |
| /publications/high-turndown-ultra-low-emission-low | 4 |
| /publications/iso-50100-ensuring-fairness-and | 4 |
| /publications/a-framework-to-survey-the-energy-effi | 3 |
| /publications/assessing-costs-and-benefits-superior | 3 |
| /publications/field-validation-electrochemical-0 | 3 |
| /publications/fundamentals-solar-pv-bolted-joint | 3 |
| /publications/iso-50001-and-sep-faster-and-cheaper | 3 |
| /publications/organizational-behavior-insights | 3 |
| /publications/parametric-study-low-swirl-injector | 3 |
| /publications/advancing-manufacturing-water | 2 |
| /publications/automated-register-v102-user-manual-f | 2 |
| /publications/characterizing-manufacturing | 2 |
| /publications/energy-efficiency-improvement-and-9 | 2 |
| /publications/evaluating-net-zero-emission | 2 |
| /publications/field-validation-electrochemical | 2 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 189 |
| Moses Lake | 98 |
| Reedley | 91 |
| Boardman | 86 |
| Chicago | 71 |
| San Jose | 60 |
| Des Moines | 54 |
| Santa Clara | 52 |
| Aspen | 30 |
| Gunnison | 20 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 330 |
| Hong Kong | Hong Kong | 270 |
| Suginami City | Japan | 270 |
| Singapore | Singapore | 231 |
| London | United Kingdom | 70 |
| Cardiff | United Kingdom | 53 |
| Amsterdam | Netherlands | 49 |
| Dublin | Ireland | 49 |
| Lanzhou | China | 33 |
| Hanoi | Vietnam | 26 |
Referrers
| Site | Referrals |
|---|---|
| 3697 | |
| Https://Www.Google.Com/ | 80 |
| Https://Industrialapplications.Lbl.Gov/ | 11 |
| Https://Waterimpacttool.Lbl.Gov/ | 10 |
| Https://Industrialapplications.Lbl.Gov/Energy-Efficiency | 6 |
| Https://Www.Bing.Com/ | 6 |
| Https://50001Ready.Lbl.Gov/ | 5 |
| Https://Industrialapplications.Lbl.Gov/Energy-Efficiency-And-Decarbonization | 5 |
| Https://Industrialapplications.Lbl.Gov/Industrial-Assessment-Guidance | 5 |
| Https://Industrialapplications.Lbl.Gov/People | 4 |
