Kostecki Lab
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 625 | 567 | 769 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| / | 133 |
| /publications | 128 |
| /404.html | 81 |
| /people | 48 |
| /spectroscopy-microscopy-electrochemical-interfaces | 45 |
| /organizations/battery-group | 33 |
| /organizations/energy-storage-group | 26 |
| /research | 26 |
| /people/robert-kostecki | 19 |
| /electrochemical-energy-storage | 16 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/ftir-and-raman-study-lixtiymn1-yo2-y | 4 |
| /publications/situ-atr-seiras-carbon-dioxide | 4 |
| /publications/diagnostic-studies-polyolefin | 3 |
| /publications/electrochemical-conversion-methane | 3 |
| /publications/electronic-structure-changes-upon | 3 |
| /publications/how-make-lithium-extraction-cleaner | 3 |
| /publications/microwave-plasma-chemical-vapor-2 | 3 |
| /publications/situ-raman-microscopy-individual | 3 |
| /publications/arsenic-removal-groundwater-using | 2 |
| /publications/composite-cathode-design-high-energy | 2 |
| /publications/diagnostic-evaluation-detrimental | 2 |
| /publications/diagnostic-evaluation-power-fade | 2 |
| /publications/effect-surface-carbon-structure | 2 |
| /publications/electrochemical-conversion-methane-0 | 2 |
| /publications/electrochemical-performance-sol-gel | 2 |
| /publications/important-considerations-plasmon | 2 |
| /publications/influence-geometry-electrochemical | 2 |
| /publications/interfacial-phenomena-composite | 2 |
| /publications/mechanism-hf-formation-lipf6-based | 2 |
| /publications/microprobe-study-effect-li | 2 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Berkeley | 23 |
| San Jose | 7 |
| Ashburn | 6 |
| Los Angeles | 4 |
| New York | 4 |
| Park Forest Village | 4 |
| Ames | 2 |
| Amherst | 2 |
| Boulder | 2 |
| College Park | 2 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Shanghai | China | 10 |
| Bayingolin Mongol Autonomous Prefecture | China | 7 |
| Singapore | Singapore | 7 |
| Dhaka | Bangladesh | 5 |
| Hangzhou | China | 5 |
| Amman | Jordan | 4 |
| Baghdad | Iraq | 4 |
| Ho Chi Minh City | Vietnam | 4 |
| Qingdao | China | 4 |
| Riyadh | Saudi Arabia | 4 |
Referrers
| Site | Referrals |
|---|---|
| 493 | |
| Https://Www.Google.Com/ | 57 |
| Https://Kosteckilab.Lbl.Gov/ | 21 |
| Https://Kosteckilab.Lbl.Gov/People | 16 |
| Https://Kosteckilab.Lbl.Gov/Spectroscopy-Microscopy-Electrochemical-Interfaces | 9 |
| Https://Kosteckilab.Lbl.Gov/Electrochemical-Energy-Storage | 7 |
| Https://Kosteckilab.Lbl.Gov/Publications | 5 |
| Https://Kosteckilab.Lbl.Gov/Capabilities | 4 |
| Https://Kosteckilab.Lbl.Gov/People/Robert-Kostecki | 4 |
| Https://Kosteckilab.Lbl.Gov/Research | 4 |
