Kostecki Lab
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 1691 | 1618 | 4153 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 3026 |
| / | 78 |
| /people | 71 |
| /people/andrew-dopilka | 46 |
| /electrochemical-energy-storage | 28 |
| /spectroscopy-microscopy-electrochemical-interfaces | 23 |
| /capabilities | 21 |
| /research | 19 |
| /water-desalination | 17 |
| /people/robert-kostecki | 15 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/facile-synthesis-and-electrochemistry | 9 |
| /publications/disordered-rock-salt-anode-fast | 7 |
| /publications/electrochemical-and-situ-raman | 6 |
| /publications/impact-carbon-structure-and | 6 |
| /publications/microwave-plasma-chemical-vapor-1 | 6 |
| /publications/recent-applications-langmuir-blodgett | 6 |
| /publications/calcium-fluoride-dominating-matrix | 5 |
| /publications/composite-cathode-design-high-energy | 5 |
| /publications/diagnostic-characterization-high | 5 |
| /publications/diagnostic-evaluation-detrimental-0 | 5 |
| /publications/electrochemical-conversion-methane | 5 |
| /publications/electrochemical-studies-lifepo4-thin | 5 |
| /publications/enhanced-forward-osmosis-desalination | 5 |
| /publications/ftir-and-raman-study-lixtiymn1-yo2-y | 5 |
| /publications/how-make-lithium-extraction-cleaner | 5 |
| /publications/interfacial-studies-thin-film | 5 |
| /publications/microprobe-study-effect-li | 5 |
| /publications/microwave-plasma-chemical-vapor | 5 |
| /publications/nature-inspired-hydrogen-bonded | 5 |
| /publications/surface-structural-disordering | 5 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| San Jose | 35 |
| Ashburn | 30 |
| Berkeley | 21 |
| Gunnison | 13 |
| atlanta | 8 |
| Los Angeles | 6 |
| Riverside | 5 |
| Stanford | 5 |
| atlantic City | 4 |
| Raleigh | 4 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Singapore | Singapore | 317 |
| Hong Kong | Hong Kong | 197 |
| Seoul | South Korea | 125 |
| Jakarta | Indonesia | 85 |
| Frankfurt Am Main | Germany | 80 |
| Suginami City | Japan | 56 |
| Santiago De Queretaro | Mexico | 36 |
| Marseille | France | 29 |
| Amsterdam | Netherlands | 21 |
| Istanbul | Türkiye | 19 |
Referrers
| Site | Referrals |
|---|---|
| 1527 | |
| Https://Www.Google.Com/ | 73 |
| Https://Kosteckilab.Lbl.Gov/ | 24 |
| Https://Kosteckilab.Lbl.Gov/People | 20 |
| Https://Kosteckilab.Lbl.Gov/Electrochemical-Energy-Storage | 12 |
| Https://Kosteckilab.Lbl.Gov/Research | 10 |
| Https://Kosteckilab.Lbl.Gov/Capabilities | 6 |
| Https://Kosteckilab.Lbl.Gov/Spectroscopy-Microscopy-Electrochemical-Interfaces | 6 |
| Https://ETA.Lbl.Gov/ | 5 |
| Https://Kosteckilab.Lbl.Gov/People/Andrew-Dopilka | 5 |
