Million Mile Fuel Cell Truck
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of November, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 1115042 | 1082017 | 1034772 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 1030095 |
| /publications-by-year | 1243 |
| / | 1203 |
| /capabilities | 489 |
| /news | 305 |
| /ast-protocols | 302 |
| /research | 53 |
| /people | 34 |
| /about-us | 32 |
| /404.html | 28 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/ | 17 |
| /publications/fuelcell-python-package-and-graphical | 6 |
| /publications/potential-dependence-pt-and-co | 5 |
| /publications/controlling-distribution | 4 |
| /publications/durability-de-alloyed-platinum-nickel | 4 |
| /publications/elucidating-dynamic-nature-fuel-cell | 4 |
| /publications/impact-catalyst-ink-dispersing | 4 |
| /publications/multicomponent-multiphase | 4 |
| /publications/achieving-5000-h-and-8000-h-low-pgm | 3 |
| /publications/backup-power-performance-solar-plus | 3 |
| /publications/chemical-and-morphological-origins | 3 |
| /publications/designing-and-executing-measurement | 3 |
| /publications/effects-porous-carbon-morphology | 3 |
| /publications/enhanced-mea-performance-pemfcs-under | 3 |
| /publications/evolution-ionomer-morphology | 3 |
| /publications/georectified-polygon-database-ground | 3 |
| /publications/impact-co-alloy-leaching-and-cation | 3 |
| /publications/inherent-acidity-perfluorosulfonic | 3 |
| /publications/modeling-coupled-durability-and | 3 |
| /publications/polymer-electrolytes-high-ionic | 3 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 406 |
| Santa Clara | 150 |
| Des Moines | 64 |
| Moses Lake | 57 |
| Los Angeles | 47 |
| Chicago | 46 |
| San Francisco | 44 |
| North Bergen | 34 |
| San Jose | 34 |
| Irvine | 29 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 1043885 |
| Singapore | Singapore | 351792 |
| Shanghai | China | 6109 |
| Beijing | China | 4630 |
| Frankfurt Am Main | Germany | 650 |
| Garze Tibetan Autonomous Prefecture | China | 629 |
| Hong Kong | Hong Kong | 273 |
| Lille | France | 257 |
| Suginami City | Japan | 199 |
| Sydney | Australia | 152 |
Referrers
| Site | Referrals |
|---|---|
| 1081810 | |
| Https://Www.Google.Com/ | 166 |
| Https://Millionmilefuelcelltruck.Org/ | 123 |
| Https://Millionmilefuelcelltruck.Org/Ast-Protocols | 22 |
| Https://Millionmilefuelcelltruck.Org/Publications-By-Year | 22 |
| Https://Www.Bing.Com/ | 16 |
| Https://Millionmilefuelcelltruck.Org/News | 13 |
| Https://Millionmilefuelcelltruck.Org/Astwg | 12 |
| Https://Millionmilefuelcelltruck.Org/People | 12 |
| Https://Millionmilefuelcelltruck.Org/Capabilities | 11 |
