Weber Lab
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of February, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 5829 | 5746 | 6229 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 5404 |
| / | 425 |
| /blog | 76 |
| /people | 76 |
| /photo-gallery | 42 |
| /people/adam-weber | 34 |
| /collaborators | 29 |
| /modeling | 25 |
| /research | 24 |
| /fuel-cells | 18 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/pfsa-ionomer-dispersions-thin-films | 7 |
| /publications/effect-of-mechanical-compression-on-c | 6 |
| /publications/titanium-porous-transport-layers-pem | 6 |
| /publications/all-iron-redox-flow-battery-tailored | 4 |
| /publications/design-and-operating-principles-high | 3 |
| /publications/fuelcell-python-package-and-graphical | 3 |
| /publications/low-temperature-unitized-regenerative | 2 |
| /publications/accurate-measurement-through-plane | 1 |
| /publications/achieving-hydrogen-shot-interrogating | 1 |
| /publications/applying-infrared-thermography | 1 |
| /publications/critical-review-modeling-transport | 1 |
| /publications/evaluating-particle-suspension | 1 |
| /publications/gas-crossover-and-membrane-pinhole | 1 |
| /publications/gas-diffusion-electrodes-carbon | 1 |
| /publications/gas-diffusion-electrodes-carbon-0 | 1 |
| /publications/hierarchical-electrode-design-highly | 1 |
| /publications/integrated-membrane-electrode-0 | 1 |
| /publications/interfacial-water-transport-effects | 1 |
| /publications/investigating-fuel-cell-transport | 1 |
| /publications/iridium-surface-oxide-affects-nafion | 1 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Ashburn | 402 |
| Moses Lake | 229 |
| Reedley | 184 |
| Chicago | 146 |
| San Jose | 142 |
| Santa Clara | 133 |
| Des Moines | 95 |
| Sudbury | 69 |
| Aspen | 56 |
| Gunnison | 40 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Frankfurt Am Main | Germany | 844 |
| Hong Kong | Hong Kong | 654 |
| Suginami City | Japan | 571 |
| Singapore | Singapore | 543 |
| London | United Kingdom | 154 |
| Dublin | Ireland | 141 |
| Cardiff | United Kingdom | 136 |
| Amsterdam | Netherlands | 119 |
| Saku | Japan | 81 |
| Lanzhou | China | 75 |
Referrers
| Site | Referrals |
|---|---|
| 5589 | |
| Https://Www.Google.Com/ | 93 |
| Https://Weberlab.Lbl.Gov/ | 82 |
| Https://Weberlab.Lbl.Gov/People | 31 |
| Https://Weberlab.Lbl.Gov/Photo-Gallery | 23 |
| Https://Scholar.Google.Com/ | 21 |
| Https://Www.Bing.Com/ | 17 |
| Https://Weberlab.Lbl.Gov/Publications | 13 |
| Https://Weberlab.Lbl.Gov/Electrolyzers | 12 |
| Https://Weberlab.Lbl.Gov/Blog | 10 |
