Weber Lab
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of November, 2025
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 2331 | 2252 | 2706 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| /publications | 990 |
| / | 375 |
| /index.php/ | 148 |
| /people | 78 |
| /404.html | 68 |
| /people/adam-weber | 50 |
| /photo-gallery | 43 |
| /research | 31 |
| /electrolyzers | 26 |
| /people/siddharth-rajupet | 26 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/unraveling-core-fuel-cell-performance | 10 |
| /publications/effect-of-mechanical-compression-on-c | 9 |
| /publications/gas-diffusion-layer-structural | 6 |
| /publications/pfsa-ionomer-dispersions-thin-films | 6 |
| /publications/all-iron-redox-flow-battery-tailored | 5 |
| /publications/evaluating-particle-suspension | 5 |
| /publications/multi-scale-physics-bipolar-membranes | 5 |
| /publications/water-transport-and-sorption-in-nafio | 5 |
| /publications/coalescing-cation-selectivity | 4 |
| /publications/critical-review-modeling-transport | 4 |
| /publications/membrane-accelerated-stress-test | 4 |
| /publications/modeling-proton-exchange-membrane | 4 |
| /publications/water-uptake-pemfc-catalyst-layers | 4 |
| /publications/achieving-hydrogen-shot-interrogating | 3 |
| /publications/along-channel-modeling-and-analysis | 3 |
| /publications/electric-field-intensity-modulated | 3 |
| /publications/fuelcell-python-package-and-graphical | 3 |
| /publications/fundamental-understanding-water | 3 |
| /publications/implications-inherent-inhomogeneities | 3 |
| /publications/improved-modeling-and-understanding-o | 3 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Berkeley | 19 |
| New York | 18 |
| Boardman | 16 |
| North Bergen | 15 |
| Ashburn | 9 |
| Los Angeles | 6 |
| Baltimore | 5 |
| Cambridge | 5 |
| San Francisco | 5 |
| Irvine | 4 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Lanzhou | China | 1007 |
| Singapore | Singapore | 851 |
| Shanghai | China | 78 |
| Chengdu | China | 35 |
| Hangzhou | China | 27 |
| Lhasa | China | 23 |
| Istanbul | Türkiye | 17 |
| Beijing | China | 16 |
| Seoul | South Korea | 16 |
| Dubai | United Arab Emirates | 15 |
Referrers
| Site | Referrals |
|---|---|
| 2038 | |
| Https://Www.Google.Com/ | 127 |
| Https://Weberlab.Lbl.Gov/ | 79 |
| Https://Weberlab.Lbl.Gov/People | 35 |
| Https://Scholar.Google.Com/ | 21 |
| Https://Weberlab.Lbl.Gov/Publications | 21 |
| Https://Weberlab.Lbl.Gov/Photo-Gallery | 18 |
| Https://Weberlab.Lbl.Gov/Research | 17 |
| Https://Chatgpt.Com/ | 16 |
| Https://ETA.Lbl.Gov/ | 14 |
