Weber Lab
Definitions
- A user is identified as an individual via a unique ID associated with their browser. Users are anonymous and IP addresses are never stored.
- A page view is counted every time the user's browser loads a page of the site.
- A session is a group of page views made by the user within a given time frame. A session is analogous to a "visit".
Six Month Web-Traffic History
The following plot shows the total number of visits to the site per month:Traffic for the Month of April, 2026
Traffic
| Sessions | Users | Page Views |
|---|---|---|
| 808 | 722 | 1196 |
Funders
| Institution Title | Sessions |
|---|
Top Pages
| Page | Sessions |
|---|---|
| / | 293 |
| /publications | 253 |
| /people | 79 |
| /people/adam-weber | 44 |
| /electrolyzers | 28 |
| /photo-gallery | 27 |
| /fuel-cells | 25 |
| /collaborators | 24 |
| /research | 21 |
| /modeling | 20 |
Biblio Page Views
| Publication Title | Sessions |
|---|---|
| /publications/multi-scale-physics-bipolar-membranes | 7 |
| /publications/gas-crossover-and-membrane-pinhole | 5 |
| /publications/pfsa-ionomer-dispersions-thin-films | 5 |
| /publications/achieving-hydrogen-shot-interrogating | 3 |
| /publications/all-iron-redox-flow-battery-tailored | 3 |
| /publications/coalescing-cation-selectivity | 3 |
| /publications/flow-simulation-and-analysis-high | 3 |
| /publications/iridium-surface-oxide-affects-nafion | 3 |
| /publications/mechanistic-insights-electrochemical | 3 |
| /publications/modeling-proton-exchange-membrane | 3 |
| /publications/redox-flow-batteries-review | 3 |
| /publications/along-channel-modeling-and-analysis-0 | 2 |
| /publications/continuum-modeling-porous-electrodes | 2 |
| /publications/design-and-operating-principles-high | 2 |
| /publications/effect-of-mechanical-compression-on-c | 2 |
| /publications/establishing-role-operating-potential | 2 |
| /publications/evaluating-particle-suspension | 2 |
| /publications/fuelcell-python-package-and-graphical | 2 |
| /publications/impact-dispersion-solvent-ionomer | 2 |
| /publications/model-based-analysis-limiting | 2 |
Visiting Institutions
| Institution Title | Sessions |
|---|
Traffic from America
| City | Sessions |
|---|---|
| Berkeley | 26 |
| Ashburn | 18 |
| San Jose | 14 |
| Los Angeles | 10 |
| Santa Clara | 9 |
| Council Bluffs | 8 |
| Merced | 7 |
| Moses Lake | 7 |
| Chicago | 6 |
| New York | 5 |
Traffic From Abroad
| City | Country | Sessions |
|---|---|---|
| Hong Kong | Hong Kong | 76 |
| Singapore | Singapore | 64 |
| Frankfurt Am Main | Germany | 41 |
| Suginami City | Japan | 27 |
| Ho Chi Minh City | Vietnam | 24 |
| Banguntapan | Indonesia | 21 |
| Seoul | South Korea | 14 |
| Hanoi | Vietnam | 12 |
| Kariya | Japan | 8 |
| Bac Ninh | Vietnam | 7 |
Referrers
| Site | Referrals |
|---|---|
| 534 | |
| Https://Www.Google.Com/ | 118 |
| Https://Weberlab.Lbl.Gov/ | 76 |
| Https://Weberlab.Lbl.Gov/People | 32 |
| Https://Scholar.Google.Com/ | 18 |
| Https://Weberlab.Lbl.Gov/Photo-Gallery | 17 |
| Https://Weberlab.Lbl.Gov/Publications | 16 |
| Https://Weberlab.Lbl.Gov/People/Adam-Weber | 15 |
| Https://Weberlab.Lbl.Gov/Research | 13 |
| Https://Weberlab.Lbl.Gov/Electrolyzers | 12 |
